| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2018 Volkswagen® Passat 2.0T S | Used | $11,507 | $14,710 | P7572 | 1VWAA7A39JC042215 | Power Seats, Keyless Entry |
| 2020 Audi® Q3 Premium quattro | Used | $12,226 | $15,930 | P7519 | WA1AECF36L1036812 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2020 Hyundai® Kona SE | Used | $14,119 | $15,000 | P7502A | KM8K12AA5LU497015 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2017 Hyundai® Ioniq Hybrid SEL | Used | $14,754 | $18,480 | P7551 | KMHC75LC1HU049526 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Nissan® Kicks S | Used | $15,024 | $19,000 | P7522 | 3N1CP5BV2RL551502 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2022 Jeep® Renegade Trailhawk | Used | $15,263 | $18,710 | P7505 | ZACNJDC11NPN55892 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2023 Chevrolet® Equinox LT | Used | $15,334 | $21,990 | P7443 | 3GNAXKEG5PS185576 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Nissan® Sentra SV | Used | $16,009 | $20,080 | P7508 | 3N1AB8CV4RY368711 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2017 Nissan® Rogue Sport SV | Used | $16,044 | $18,930 | L440639A | JN1BJ1CP2HW030732 | Power Seats, Keyless Entry, Cloth Seats |
| 2024 Nissan® Sentra SV | Used | $16,080 | $20,150 | P7509 | 3N1AB8CV6RY380049 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Altima 2.5 SR | Used | $16,173 | $21,510 | P7489 | 1N4BL4CV1RN382835 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay |
| 2025 Chevrolet® Trax LT | Used | $16,969 | $21,740 | P7535 | KL77LHEP9SC162461 | Premium Sound, Keyless Entry |
| 2025 Chevrolet® Trax LT | Used | $16,972 | $21,740 | P7530 | KL77LHEP2SC162544 | Premium Sound, Keyless Entry |
| 2024 Nissan® Kicks SV | Used | $16,988 | $16,960 | N342815A | 3N1CP5CV2RL558075 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2022 Nissan® Altima 2.5 SV | Used | $17,091 | $20,630 | L399279A | 1N4BL4DVXNN326692 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Nissan® Kicks SR | Used | $17,219 | $20,590 | P7541 | 3N1CP5DV4RL508311 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2021 Honda® HR-V EX | Used | $17,610 | $22,790 | L396168A | 3CZRU5H52MM712659 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2024 Nissan® Rogue SV | Used | $17,789 | $22,260 | P7556 | 5N1BT3BA9RC699949 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Nissan® Rogue SV | Used | $18,370 | $22,190 | P7571 | 5N1BT3BAXSC767844 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Mazda® CX-30 2.5 S Select Sport | Used | $18,427 | $20,970 | P7532 | 3MVDMBBM3RM621937 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
| 2024 Nissan® Altima 2.5 SV | Used | $18,483 | $21,829 | C853092A | 1N4BL4DV6RN327537 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Apple CarPlay, Heated Seats |
| 2019 Volvo® XC60 Hybrid T8 R-Design | Used | $19,108 | $26,982 | P7521 | LYVBR0DM4KB264498 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Seats |
| 2024 Hyundai® Sonata SEL | Used | $19,184 | $21,700 | P7570 | KMHL64JA3RA413429 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Nissan® Versa 1.6 S | New | $19,214 | $21,945 | SL848927 | 3N1CN8DV4SL848927 | Cloth Seats, Apple CarPlay, Android Auto, Driver-side Knee Airbags |
| 2025 Nissan® Versa 1.6 SR | Used | $19,386 | R7574 | 3N1CN8FV1SL864788 | Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Heated Seats | |
| 2025 Hyundai® Tucson SEL | Used | $19,450 | $23,350 | P7545 | 5NMJB3DE6SH441950 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2025 Nissan® Versa 1.6 SR | Used | $19,636 | $24,490 | R7569 | 3N1CN8FV3SL864601 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Nissan® Sentra SV | Used | $19,739 | $22,750 | Y260625A | 3N1AB8CV7SY263991 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Nissan® Sentra SV | Used | $20,400 | $22,470 | C893244A | 3N1AB8CVXPY274586 | Remote Start, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2019 Mercedes-Benz® GLS GLS 450 4MATIC® | Used | $20,542 | $21,090 | P7483 | 4JGDF6EE4KB241389 | Premium Sound, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, 3rd Row Seats, Heated Seats |
Vehicles for Sale at Nissan of Alhambra
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Miles
Features
Body Type